Zemax Manual 2012
ZEMAX ® Optical Design Program User's Manual July 8, 2011 Radiant ZEMAX LLC support@zemax.com www.zemax.com.
Declaration
This class is flagged as experimental.
#include <Goptical/Io/ImportZemax>
namespace Goptical {
namespace Io {
class ImportZemax;
};
};
This class is a member of the Io namespace.
Description
This class implements a zemax optical design file and glass catalog loader.
Brother dcp 7020 software for mac. There’s no LCD, no front USB port and very few features.
Members
See also the full member list section for this class.
Functions
- ref<Material::Catalog> get_catalog(const std::string &name)
- ref<Material::Catalog> import_catalog(const std::string &name)
- ref<Material::Catalog> import_catalog(const std::string &path, const std::string &name)
- ref<Material::Catalog> import_catalog_file(const std::string &path)
- ref<Sys::System> import_design(const std::string &filename)
- ref<Material::Dielectric> import_table_glass(const std::string &filename)
- void set_catalog_path(const std::string &path)
Members detail
ref<Material::Catalog> get_catalog(const std::string &name)
This function is flagged as experimental.
Get already imported catalog
ref<Material::Catalog> import_catalog(const std::string &name)
This function is flagged as experimental.
Import Zemax ascii glass catalog, guess filename from default path and name
ref<Material::Catalog> import_catalog(const std::string &path, const std::string &name)
This function is flagged as experimental.
Import Zemax ascii glass catalog file (.agf)
ref<Material::Catalog> import_catalog_file(const std::string &path)
This function is flagged as experimental.
Import Zemax ascii glass catalog file (.agf). Guess catalog name from file name
ref<Sys::System> import_design(const std::string &filename)
ref<Material::Dielectric> import_table_glass(const std::string &filename)
This function is flagged as experimental.
Import Zemax table glass material file (.ztg)
This function is flagged as experimental.
Set glass catalogs default path
Sys namespace
Name | Description |
---|---|
Group | Optical elements group element |
Image | Image plane optical element |
Lens | Lens optical element |
Mirror | Reflecting optical surface element |
OpticalSurface | Optical surface element |
SourcePoint | Point light source |
SourceRays | Custom rays light source |
System | Optical system |
Trace namespace
Name | Description |
---|---|
Distribution | Ray distribution pattern descriptor |
Params | Light propagation parameters descriptor |
Result | Store light propagation result |
Sequence | Defines light propagation elemets order for sequential light propagation |
Tracer | Light propagation algorithms |
Material namespace
Name | Description |
---|---|
Abbe | Abbe model for optical glass material |
Air | Air optical material model |
Base | Optical material base class. |
Catalog | Hold a glass material catalog |
Conrady | Conrady model for optical glass material |
DispersionTable | Interpolated refractive index data set model |
Herzberger | Herzberger model for optical glass material |
Metal | Metal optical material model. |
Mil | Mil glass code material model |
Mirror | Simple mirror optical material model. |
Schott | Schott model for optical glass material |
Sellmeier | Sellmeier model for optical glass material |
SellmeierMod | Modified sellmeier model for optical glass material |
Vacuum | Vacuum optical material model |
Io namespace
Name | Description |
---|---|
ImportOslo | Oslo files loader |
ImportZemax | Zemax files loader (experimental) |
Renderer | Base class for rendering drivers |
RendererDxf | DXF rendering driver base (experimental) |
RendererGd | GD rendering driver |
RendererOpengl | OpenGL rendering driver |
RendererPlplot | Plplot rendering driver |
RendererSvg | SVG file rendering driver |
RendererX11 | X11 rendering driver |
RendererX3d | X3d rendering driver (experimental) |
Data namespace
Name | Description |
---|---|
DiscreteSet | 1d numerical data set with interpolation |
Grid | 2d numerical data set with interpolation. |
Plot | Data plots container |
PlotData | Data set plot |
SampleSet | 1d fixed interval numerical data set with interpolation |
Math namespace
Shape namespace
Name | Description |
---|---|
Base | Base class for contour 2d shapes |
Composer | Enable definition of shape as composition ot other shapes (experimental) |
Disk | Disk shape |
Ellipse | Ellipse shape |
EllipticalRing | Elliptical ring shape |
Infinite | Borderless shape |
Polygon | Polygon shape |
Rectangle | Rectangle and square shape |
RegularPolygon | Regular Polygon shape |
Ring | Ring shape |
Light namespace
Curve namespace
Name | Description |
---|---|
Array | Enable definition of curve as square and hexagonal array of an other curve |
Base | Base class for surface curvature models |
Composer | Enable definition of curve as composition of other curves |
Conic | General purpose conic curve model |
Flat | Flat curve |
Foucault | Define surface curve from Foucault test data. |
Grid | Define surface curve from interpolated grid data set. |
Parabola | Parabola curve model |
Polynomial | Even and odd polynomial curve implementation. |
Sphere | Spherical curve model |
Spline | Rotationally symmetric spline curve implementation |
Zernike | Define surface curve from Zernike polynomials |
Analysis namespace
Name | Description |
---|---|
Focus | Best focus point analysis |
RayFan | RayFan diagram analysis |
Spot | Spot diagram analysis |